close X
false
|
13.5 12th Scale
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
KEMP ANDERSON | [100] 51/8:03.599 | A Main | ||
| 2 | ![]() |
NICK SKINNER | [99] 49/8:01.164 | A Main | ||
| 3 | JOHN BARRON 2 | [98] 49/8:09.391 | A Main | |||
| 4 | ![]() |
TERRYL BOWEN | [97] 48/8:07.127 | A Main | ||
|
21.5 Touring Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MYRON KINNARD 145 | [100] 32/6:00.698 | A Main | |||
| 2 | ![]() |
ROBERT DIRLA | [99] 32/6:04.945 | A Main | ||
| 3 | ![]() |
TIM MOORE | [98] 31/6:03.561 | A Main | ||
| 4 | ![]() |
JEFF MOBLEY | [97] 31/6:03.893 | A Main | ||
| 5 | ![]() |
HARRY MIYAKE | [96] 5/1:01.130 | A Main | ||
| 6 | ![]() |
ERIC ANDERSON | [95] 0/0.000 | A Main | ||
| 7 | ![]() |
MARC LIVERMORE | [95] 0/0.000 | A Main | ||
| 8 | ![]() |
MICHAEL SKEEN | [95] 0/0.000 | A Main | ||
| 9 | TJ MOORE | [95] 0/0.000 | A Main | |||
| 10 | ![]() |
TOMMY ROGERS | [95] 0/0.000 | A Main | ||
| 11 | STEVE KUITHE | [95] 0/0.000 | A Main | |||
| 12 | ![]() |
CARL GOULDIN | [95] 0/0.000 | A Main | ||
|
25.5 Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRAYDEN MAHAR | [100] 23/5:06.785 | A Main | |||
| 2 | NOAH DYER | [99] 22/5:04.377 | A Main | |||
| 3 | COLE HUTSON | [98] 22/5:06.664 | A Main | |||
| 4 | ![]() |
DYLAN DEBORD | [97] 21/5:05.895 | A Main | ||
| 5 | MARK WORTHAM | [96] 19/5:00.596 | A Main | |||
| 6 | KNOX HUTSON | [95] 19/5:08.007 | A Main | |||
|
25.5 Touring Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS ESTRADA | [100] 30/6:10.601 | A Main | |||
| 2 | JONATHAN HUTSON | [99] 29/6:13.242 | A Main | |||
| 3 | ![]() |
TOMMY USSERY | [98] 28/6:00.330 | A Main | ||
| 4 | BRAD NORRIS II | [97] 21/5:16.483 | A Main | |||
| 5 | DOR AJUAR | [96] 16/3:23.310 | A Main | |||
|
Euro Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRAD RUTLAND | [100] 21/5:09.237 | A Main | |||
| 2 | DANNY SAWYER | [99] 20/5:00.747 | A Main | |||
| 3 | EDDIE COLON | [98] 20/5:01.049 | A Main | |||
| 4 | DAVID OWENS | [97] 20/5:07.172 | A Main | |||
| 5 | LOGAN PILCHER 254 | [96] 20/5:12.186 | A Main | |||
| 6 | HEATH BREWSTER | [95] 20/5:13.511 | A Main | |||
| 7 | ![]() |
JASON GRAHAM | [94] 19/5:04.241 | A Main | ||
| 8 | JAYME FREITAS | [93] 19/5:06.250 | A Main | |||
| 9 | LAMAR FOSTER | [92] 19/5:06.366 | A Main | |||
| 10 | RUSSELL THOMAS | [91] 19/5:07.901 | A Main | |||
| 11 | KEITH SAWYER | [100] 19/5:07.189 | B Main | |||
| 12 | WADE MCGEE | [99] 18/5:03.444 | B Main | |||
| 13 | JEFF EPPERSON | [98] 18/5:05.653 | B Main | |||
| 14 | DON RAMSEY | [97] 18/5:10.541 | B Main | |||
| 15 | ADAM GORRELL | [96] 18/5:21.086 | B Main | |||
| 16 | MYRON KINNARD 145 | [95] 17/5:10.076 | B Main | |||
| 17 | NOAH DYER | [94] 16/5:02.481 | B Main | |||
| 18 | PAUL DYER | [93] 13/5:03.883 | B Main | |||
|
G T 12
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOHN BARRON 2 | [100] 31/6:01.590 | A Main | |||
| 2 | ![]() |
ANDY EISHER | [99] 31/6:04.706 | A Main | ||
| 3 | RUSSELL THOMAS | [98] 30/6:11.475 | A Main | |||
| 4 | ![]() |
TOMMY USSERY | [97] 29/6:08.680 | A Main | ||
| 5 | CHRIS ESTRADA | [96] 0/0.000 | A Main | |||
|
U S V T A
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MYRON KINNARD 145 | [100] 39/8:10.872 | A Main | |||
| 2 | ![]() |
JASON GRAHAM | [99] 38/8:01.126 | A Main | ||
| 3 | ![]() |
JEFF MOBLEY | [98] 38/8:04.769 | A Main | ||
| 4 | DAVID OWENS | [97] 38/8:07.578 | A Main | |||
| 5 | JONATHAN HUTSON | [96] 36/8:00.211 | A Main | |||
| 6 | ![]() |
GREG DEBORD | [95] 36/8:02.208 | A Main | ||
| 7 | LOGAN PILCHER 254 | [94] 36/8:09.780 | A Main | |||
| 8 | HEATH MAHAR | [93] 35/8:06.296 | A Main | |||
| 9 | EDDIE COLON | [92] 34/8:13.562 | A Main | |||
| 10 | STEVE PITTS | [91] 0/0.000 | A Main | |||
| 11 | PAUL DYER | [100] 23/5:12.305 | B Main | |||
| 12 | KEVIN PERRY | [99] 22/5:13.311 | B Main | |||
| 13 | BRAD NORRIS II | [98] 22/5:13.963 | B Main | |||
| 14 | HEATH BREWSTER | [97] 21/5:00.503 | B Main | |||
| 15 | DANNY SAWYER | [96] 21/5:04.841 | B Main | |||
| 16 | DAVID POLLOCK | [95] 20/5:03.646 | B Main | |||
| 17 | LAMAR FOSTER | [94] 20/5:05.511 | B Main | |||
| 18 | BILLY NICHOLS | [93] 19/5:15.906 | B Main | |||
| 19 | STUART TANGUY | [92] 12/3:09.001 | B Main | |||
| 20 | WADE MCGEE | [91] 3/47.440 | B Main | |||
| 21 | TIM SMITH | [90] 0/0.000 | B Main | |||
|
USGT by Gravity RC
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
TIM MOORE | [100] 30/6:00.008 | A Main | ||
| 2 | ![]() |
ANDY EISHER | [99] 30/6:00.790 | A Main | ||
| 3 | MYRON KINNARD 145 | [98] 30/6:08.848 | A Main | |||
| 4 | DANNY SAWYER | [97] 29/6:11.820 | A Main | |||
| 5 | PAUL DYER | [96] 28/6:01.565 | A Main | |||
| 6 | ![]() |
GREG DEBORD | [95] 28/6:04.558 | A Main | ||
| 7 | WADE MCGEE | [94] 26/6:06.455 | A Main | |||
| 8 | ![]() |
RICK WORTH | [93] 0/0.000 | A Main | ||
| 9 | ROBERT CUNNINGHAM | [93] 0/0.000 | A Main | |||